
Promo Wuling Kalimantan Selatan & Tengah
Selamat Datang Di Website Ini

Selamat Datang Di Website Ini


| Type | Harga OTR | Harga Cash |
| Lite 205 | 171.00.000 | 171.000.000 |
| Pro 301 | 190.000.000 | 190.000.000 |

| Type | Harga OTR | Harga Cash |
| Lite 200 | 247.100.000 | 187.100.000 |
| Lite 300 | 284.000.000 | 199.000.000 |
| Pro 300 | 341.000.000 | 240.500.000 |
| Lite 200 | ||
| DP Setor | Angsuran | Tenor |
| 5,000,000 | 6.712.000 | 36 |
| 5,000,000 | 5.356.000 | 48 |
| 5,000,000 | 4.912.000 | 60 |
| Lite 300 | ||
| DP Setor | Angsuran | Tenor |
| 5,000,000 | 6.985.000 | 36 |
| 5,000,000 | 5.592.000 | 48 |
| 5,000,000 | 5.165.000 | 60 |
| Pro 300 | ||
| DP Setor | Angsuran | Tenor |
| 5,000,000 | 8.426.000 | 36 |
| 5,000,000 | 6.735.000 | 48 |
| 5,000,000 | 6.213.000 | 60 |

| Type | Harga OTR | Harga Cash |
| Lite 333 | 352.600.000 | 307.600.000 |
| Pro 333 | 397.600.000 | 352.600.000 |

| Type | Harga OTR | Harga Cash |
| Lite 360 | 313.000.000 | 313.000.000 |
| Pro 360 | 353.000.000 | 353.000.000 |
| Lite 460 | 450.400.000 | 400.400.000 |
| Pro 460 | 478.900.000 | 433.900.000 |
![Ev [427x300px] new](https://prowuling.my.id/wp-content/uploads/2025/10/EV-427x300px-new.png)
EV CE 480 : Rp 418.800.000 | Rp 438.800.000
EV CE 540 : Rp 428.800.000 | Rp 448.800.000
EV EX 540 : Rp 488.800.000 | Rp 508.800.000
PHEV CE : Rp 463.300.000 | Rp 483.300.000
PHEV EX : Rp 513.300.000 | Rp 523.300.000

Blind Van 300 : Rp 350.000.000
Blind Van 400 : Rp 380.000.000
Minibus 300 : Rp 370.000.000
Minibus 400: Rp 390.000.000

Harga Launching / Early Bird
| Type | Harga OTR |
| EV CE + include HC & kwh | 438.800.000 |
| EV EX + include HC & kwh | 498.800.000 |
| PHEV CE (hybrid) | 473.300.000 |
| PHEV EX (hybrid) | 523.300.000 |

New Alvez CE mt : Rp 223.300.000
New Alvez CE cvt : Rp 269.600.000
New Alvez EX cvt : Rp 307.700.000

CE cvt : Rp 259.400.000
EX cvt : Rp 297.750.000

DB : Rp 185.600.000
C lux : Rp 215.400.000

Formo Pick up ACPS : Rp 187.500.000

